| Sensor Type: | CMOS | 
| Sensor Manufacturer: |  | 
| Effective Megapixels: | 45.7 | 
| Sensor Format: | 35mm | 
| Sensor size: | 858.01mm2 (35.90mm x 23.90mm) | 
| Approximate Pixel Pitch: | 4.35 microns | 
| Focal Length Multiplier: | 1.0x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | None | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | Yes | 
| On-Sensor Phase Detect: | Yes | 
| DxO Sensor Score: | 99 | 
| DxO Color Depth Score (bits): | 26.3 | 
| DxO Dynamic Range Score (evs): | 14.6 | 
| DxO Maximum Effective ISO Score (iso): | 2,668 | 
| Image Resolution: | 8256 x 5504 (45.4 MP, 3:2), 6192 x 4128 (25.6 MP, 3:2),
 4128 x 2752 (11.4 MP, 3:2),
 6880 x 5504 (37.9 MP, 5:4),
 5152 x 4120 (21.2 MP, 5:4),
 3440 x 2752 (9.5 MP, 5:4),
 5504 x 5504 (30.3 MP, 1:1),
 4128 x 4128 (17.0 MP, 1:1),
 2752 x 2752 (7.6 MP, 1:1),
 8256 x 4640 (38.3 MP, 16:9),
 6192 x 3480 (21.5 MP, 16:9),
 4128 x 2320 (9.6 MP, 16:9),
 3840 x 2160 (8.3 MP, 16:9),
 1920 x 1080 (2.1 MP, 16:9),
 5408 x 3600 (19.5 MP, 3:2),
 4048 x 2696 (10.9 MP, 3:2),
 2704 x 1800 (4.9 MP, 3:2)
 | 
| Image File Format: | JPEG (EXIF 2.31), NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression); TIFF | 
| Continuous-mode frames/second: | 9.0 | 
| Can take movies: | Yes | 
| Movie Resolution: | 3840x2160 (30p/25p/24p) 1920x1080 (60p/50p/30p/25p/24p)
 1920x1080 (120p/100p)
 | 
| Movie File Format: | MOV/MP4 (H.265/MPEG-4 AVC, Linear PCM/AAC audio) | 
| Composite Video Out: | No | 
| NTSC/PAL Switchable Video: | n/a | 
| Video Usable as Viewfinder: | n/a | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Hybrid phase-detection/contrast AF; 493 (single-point AF); Pinpoint, single-point and dynamic-area AF (pinpoint and dynamic-area AF available in photo mode only); wide-area AF (S); wide-area AF (L); auto-area AF; Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); full-time AF (AF-F; available only in movie mode); predictive focus tracking; Manual focus (M): Electronic rangefinder can be used; Touch AF and Touch Shutter supported. | 
| Auto Focus Assist Light? | Yes | 
| Manual Focus: | Yes | 
| Viewfinder: | EVF / LCD | 
| Viewfinder Type: | EVF: 1.27-cm/0.5-in., approx. 3690k-dot (Quad VGA) OLED with color balance and auto and 11-level manual brightness controls, 100% coverage, 0.8x magnification, 21mm eyepoint, -4 to +2 diopter, eye sensor | 
| Focus Peaking: | Yes | 
| EVF Resolution: | 3,686,400 dots (1,228,800 pixels) | 
| Viewfinder Magnification (35mm equivalent): | 0.80x | 
| Viewfinder Magnification (nominal/claimed): | 0.80x | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.2 | 
| Rear Display Resolution: | 2,100,000 dots | 
| Touchscreen: | Yes | 
| Articulating Screen: | Yes | 
| Tilt Swivel Screen: | No | 
| Selfie Screen: | No | 
| Max Playback Zoom: | 32.0x | 
| Top Deck Display: | Yes | 
| Maximum ISO (native): | 25600 | 
| Minimum ISO (native): | 64 | 
| ISO Settings: | Auto, 64 - 25,600 in 1/3, 1/2 or 1EV steps, plus down to 32 in Lo-1 and up to 102,400 in Hi-2 | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto (3), Natural Light Auto, Incandescent, Fluorescent (7), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual (6), Color Temperature (2,500K-10,000K); Fine-tuning available. | 
| Shutter Speed Range: | 1/8000 - 30 sec | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | 
| Metering Modes: | Matrix, Center-weighted (weight of 75% given to 12-mm circle in center of frame; weighting can be based on average of entire frame), Spot (4mm circle or about 1.5% frame, centered on selected focus point), Highlight-weighted | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | 3 User Settings (U1, U2, U3); HDR, Multiple Exposure (Add, average, lighten, darken) | 
| Self Timer: | 2/5/10/20 seconds | 
| Time Lapse (intervalometer): | Yes | 
| High Resolution Composite: | No | 
| Built-in Flash: | No | 
| Flash Modes: | Front-curtain sync, slow sync, rear-curtain sync, red-eye reduction, red-eye reduction with slow sync, slow rear-curtain sync, off | 
| Flash Guide Number (ISO 100): | n/a | 
| Flash Range Description: | n/a | 
| Max Flash Sync: | 1/200 | 
| Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps | 
| External Flash Connection: | ISO-type hotshoe | 
| Built-In Wireless Flash Control: | No | 
| Usable Memory Types: | XQD | 
| UHS Support: |  | 
| Other Memory: |  | 
| Dual Card Slots: | No | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression); TIFF | 
| Movie File Format: | MOV/MP4 (H.265/MPEG-4 AVC, Linear PCM/AAC audio) | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | Yes | 
| NFC: | No | 
| Bluetooth: | Yes | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | Yes | 
| External Connections: | USB 3.0 Super Speed,Bluetooth,WiFi | 
| PictBridge Compliant: | Yes | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Wi-Fi, Bluetooth or optional wired or wireless | 
| Connections (extended): | Mini (Type C) HDMI, USB 3.1 Gen 1 Type C (SuperSpeed USB), 10-pin Expansion Terminal, Stereo Mic Jack (3.5mm, plug-in power provided), Stereo Audio Out (3.5mm) | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.48 | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
| Buffer size for RAW shooting in single shot mode (frames): |  | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.46 | 
| Camera penalizes early shutter press? | No | 
| JPEG shooting speed in burst mode (fps, max resolution): | 9.0 | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 26 | 
| RAW shooting speed in burst mode (fps): | 9.0 | 
| Buffer size for RAW shooting in burst mode (frames): | 23 | 
| RAW+JPEG shooting speed in burst mode (fps): | 9.0 | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 20 | 
| Shutter lag (full AF, wide/mid): | 0.21 seconds | 
| Shutter lag (full AF, tele): |  | 
| Shutter lag (full AF, live view - DSLR): |  | 
| Shutter lag (prefocused, live view - DSLR): |  | 
| Shutter Lag (manual focus): | 0.060 seconds | 
| Shutter lag (full AF, with flash): |  | 
| Shutter Lag (prefocused): | 0.059 seconds | 
| Shutter Lag (notes): | Shutter lag results are with Electronic First Curtain Shutter (EFCS) enabled. | 
| Startup Time: | 1.5 seconds | 
| Play -> Record Time: | 0.9 seconds | 
| Flash cycle time, full power: |  | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 400 shots | 
| Battery Life, Still (CIPA Rating OVF/EVF): | 330 shots | 
| Battery Life, Video: | 85 minutes | 
| Battery Form Factor: | Proprietary | 
| Usable Battery Types: | EN-EL15b/EN-EL15a/EN-EL15 Lithium-ion rechargeable | 
| Batteries Included: | 1 x Proprietary EN-EL15b Lithium-ion rechargeable | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | Yes |