3-Band Remote Sensing B-G-NIR 680-800nm Canon SX260 camera
Please note that because this camera is an older model, you may be a used camera that is in excellent condition if we can't find a brand new one.
|
| Sensor Type: | CMOS | 
|---|
| Sensor Manufacturer: |  | 
|---|
| Effective Megapixels: | 12.1 | 
|---|
| Sensor Format: | 1/2.3 inch | 
|---|
| Sensor size: | 28.0735mm2 (6.17mm x 4.55mm) | 
|---|
| Approximate Pixel Pitch: | 1.54 microns | 
|---|
| Focal Length Multiplier: | n/a | 
|---|
| Aspect Ratio: | 4:3 | 
|---|
| Color Filter Type: | RGBG | 
|---|
| Anti Aliasing Filter: |  | 
|---|
| Self-Cleaning: | No | 
|---|
| Sensor shift image stabilization: | No | 
|---|
| On-Sensor Phase Detect: | No | 
|---|
| DxO Sensor Score: |  | 
|---|
| DxO Color Depth Score (bits): |  | 
|---|
| DxO Dynamic Range Score (evs): |  | 
|---|
| DxO Maximum Effective ISO Score (iso): |  | 
|---|
|
| Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2248 (9.0 MP, 16:9),
 4000 x 2664 (10.7 MP, 3:2),
 2992 x 2992 (9.0 MP, 1:1),
 2816 x 2112 (5.9 MP, 4:3),
 2816 x 1584 (4.5 MP, 16:9),
 2816 x 1880 (5.3 MP, 3:2),
 2112 x 2112 (4.5 MP, 1:1),
 1600 x 1200 (1.9 MP, 4:3),
 1920 x 1080 (2.1 MP, 16:9),
 1600 x 1064 (1.7 MP, 3:2),
 1200 x 1200 (1.4 MP, 1:1),
 640 x 480 (0.3 MP, 4:3),
 640 x 360 (0.2 MP, 16:9),
 640 x 424 (0.3 MP, Other),
 480 x 480 (0.2 MP, 1:1)
 | 
|---|
| Image File Format: | JPEG (EXIF 2.3) | 
|---|
| Continuous-mode frames/second: | 10.3 | 
|---|
|
| Can take movies: | Yes | 
|---|
| Movie Resolution: | 1920x1080 (24p) 1280x720 (30p)
 640x480 (30p/120p)
 320x240 (240p)
 | 
|---|
| Movie File Format: | MOV (Image: H.264; Stereo Audio: Linear PCM) | 
|---|
| Composite Video Out: | Yes | 
|---|
| NTSC/PAL Switchable Video: | Yes | 
|---|
| Video Usable as Viewfinder: |  | 
|---|
| HD Video Out: | Yes | 
|---|
| HD Video Connection: | HDMI | 
|---|
|
| Lens Mount: | n/a | 
|---|
| Lens: | Canon Zoom Lens | 
|---|
| Focal Length (35mm equivalent): | 25 - 500mm | 
|---|
| Focal Length (actual): | 4.5 - 90mm | 
|---|
| Zoom Ratio: | 20.00x | 
|---|
| Aperture Range: | f/3.5 (wide) / f/6.8 (tele) - f/8.0 | 
|---|
| Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity
 | 
|---|
| Macro Focus Range: | 5 - 50 cm 2.0 - 19.7 in
 | 
|---|
| Filter Thread: | n/a | 
|---|
| Thread Type: | n/a | 
|---|
| Optical Image Stabilization: | Yes | 
|---|
| Digital Zoom: | Yes | 
|---|
| Digital Zoom Values: | Up to 4x | 
|---|
|
| Auto Focus: | Yes | 
|---|
| Auto Focus Type: | Contrast Detect with Face Detection; Face Detection, 1-point AF (fixed to center) | 
|---|
| Auto Focus Assist Light? | Yes | 
|---|
| Manual Focus: | Yes | 
|---|
|
| Viewfinder: | No / LCD | 
|---|
| Viewfinder Type: |  | 
|---|
| Focus Peaking: | No | 
|---|
| EVF Resolution: | n/a | 
|---|
| Viewfinder Magnification (35mm equivalent): |  | 
|---|
| Viewfinder Magnification (nominal/claimed): |  | 
|---|
|
| Eye-level Viewfinder: | No | 
|---|
| Rear Display: | Yes | 
|---|
| Rear Display Size (inches): | 3.0 | 
|---|
| Rear Display Resolution: | 461,000 dots | 
|---|
| Touchscreen: | No | 
|---|
| Articulating Screen: | No | 
|---|
| Tilt Swivel Screen: | No | 
|---|
| Selfie Screen: | No | 
|---|
| Max Playback Zoom: | 10.0x | 
|---|
| Top Deck Display: |  | 
|---|
|
| Maximum ISO (native): |  | 
|---|
| Minimum ISO (native): |  | 
|---|
| ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200; up to ISO 6400 in Low Light mode at 3MP resolution | 
|---|
| Auto ISO Mode: | Yes | 
|---|
| White Balance Settings: | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom | 
|---|
| Shutter Speed Range: | 15 - 1/3200 | 
|---|
| Bulb Mode: | No | 
|---|
| Exposure Compensation: | +/- 2.0EV in 0.3EV steps | 
|---|
| Metering Modes: | Evaluative, Center-weighted, Spot (center), Face Detect AE | 
|---|
| Program Auto Exposure: | Yes | 
|---|
| Aperture Priority: | Yes | 
|---|
| Shutter Priority: | Yes | 
|---|
| Full Manual Exposure: | Yes | 
|---|
| Creative Exposure Modes: | SCN: Portrait, Smooth Skin, Smart Shutter, High-speed Burst HQ, Handheld Night Scene, Low Light, Underwater, Snow, Fireworks, Stitch Assist; Creative Filters: Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Soft Focus, Super Vivid, Poster Effect, Color Accent, Color Swap | 
|---|
| Self Timer: | 2, 10, Custom seconds | 
|---|
| Time Lapse (intervalometer): |  | 
|---|
| High Resolution Composite: | No | 
|---|
|
| Built-in Flash: | Yes | 
|---|
| Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off | 
|---|
| Flash Guide Number (ISO 100): | n/a | 
|---|
| Flash Range Description: | Auto ISO: 50cm - 3.5m (W), (1.0 - 2.0m (T) | 
|---|
| Max Flash Sync: |  | 
|---|
| Flash Exposure Compensation: |  | 
|---|
| External Flash Connection: | n/a | 
|---|
| Built-In Wireless Flash Control: |  | 
|---|
|
| Usable Memory Types: | SD / SDHC / SDXC | 
|---|
| UHS Support: |  | 
|---|
| Other Memory: |  | 
|---|
| Dual Card Slots: | No | 
|---|
| RAW Capture Support: | No | 
|---|
| Uncompressed Format: |  | 
|---|
| Movie File Format: | MOV (Image: H.264; Stereo Audio: Linear PCM) | 
|---|
| Included Memory: | No memory included | 
|---|
| Included Memory Type: |  | 
|---|
|
| Built-In Wi-Fi: | No | 
|---|
| NFC: | No | 
|---|
| Bluetooth: | No | 
|---|
| Built-In GPS: | Yes | 
|---|
| Microphone Jack: | No | 
|---|
| Headphone Jack: | No | 
|---|
| External Connections: | USB 2.0 High Speed | 
|---|
| PictBridge Compliant: | Yes | 
|---|
| DPOF Compliant: | Yes | 
|---|
| Remote Control: |  | 
|---|
| Remote Control Type: |  | 
|---|
| Connections (extended): | Mini HDMI | 
|---|
|
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 2.08 | 
|---|
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
|---|
| Buffer size for RAW shooting in single shot mode (frames): |  | 
|---|
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): |  | 
|---|
| Camera penalizes early shutter press? | No | 
|---|
| JPEG shooting speed in burst mode (fps, max resolution): | 10.3 | 
|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 10 | 
|---|
| RAW shooting speed in burst mode (fps): |  | 
|---|
| Buffer size for RAW shooting in burst mode (frames): |  | 
|---|
| RAW+JPEG shooting speed in burst mode (fps): |  | 
|---|
| Buffer Size for RAW+JPEG shooting in burst mode (frames): |  | 
|---|
| Shutter lag (full AF, wide/mid): | 0.52 seconds | 
|---|
| Shutter lag (full AF, tele): | 0.43 seconds | 
|---|
| Shutter lag (full AF, live view - DSLR): |  | 
|---|
| Shutter lag (prefocused, live view - DSLR): |  | 
|---|
| Shutter Lag (manual focus): |  | 
|---|
| Shutter lag (full AF, with flash): |  | 
|---|
| Shutter Lag (prefocused): | 0.079 seconds | 
|---|
| Shutter Lag (notes): |  | 
|---|
| Startup Time: | 2.0 seconds | 
|---|
| Play -> Record Time: |  | 
|---|
| Flash cycle time, full power: | 3.5 seconds | 
|---|
|
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 230 shots | 
|---|
| Battery Life, Still (CIPA Rating OVF/EVF): |  | 
|---|
| Battery Life, Video: |  | 
|---|
| Battery Form Factor: | Proprietary NB-6 | 
|---|
| Usable Battery Types: | Lithium-ion rechargeable | 
|---|
| Batteries Included: | 1 x Proprietary NB-6 Lithium-ion rechargeable | 
|---|
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
|---|
| Dedicated Battery Charger Included: |  | 
|---|
| Internal Charging Supported: |  | 
|---|
|
| Included Software: | Canon software suite | 
|---|
| OS Compatibility: | Windows, Mac OS | 
|---|
|
| Notes & Features: | Optical Image Stabilization, DIGIC 5, 1080p Full HD Movies with stereo audio and optical zoom, Smart Auto, Face ID, GPS logger and tracker. Available in black, green or red. | 
|---|